encodingcard.com
Wikipedia
Ternary
The letter number in Ternary (Base 3)
| Letter | Decimal | Ternary |
|---|---|---|
| A | 1 | 001 |
| B | 2 | 002 |
| C | 3 | 010 |
| D | 4 | 011 |
| E | 5 | 012 |
| F | 6 | 020 |
| G | 7 | 021 |
| H | 8 | 022 |
| I | 9 | 100 |
| J | 10 | 101 |
| K | 11 | 102 |
| L | 12 | 110 |
| M | 13 | 111 |
| Letter | Decimal | Ternary |
|---|---|---|
| N | 14 | 112 |
| O | 15 | 120 |
| P | 16 | 121 |
| Q | 17 | 122 |
| R | 18 | 200 |
| S | 19 | 201 |
| T | 20 | 202 |
| U | 21 | 210 |
| V | 22 | 211 |
| W | 23 | 212 |
| X | 24 | 220 |
| Y | 25 | 221 |
| Z | 26 | 222 |
| Digit | Ternary |
|---|---|
| 0 | 000 |
| 1 | 001 |
| 2 | 002 |
| 3 | 010 |
| 4 | 011 |
| Digit | Ternary |
|---|---|
| 5 | 012 |
| 6 | 020 |
| 7 | 021 |
| 8 | 022 |
| 9 | 100 |
Solve with it now!
Always free!
Solve with it next time!
$10