encodingcard.com
Wikipedia
ASCII
Letters (Card Front)
| Uppercase Decimal | Uppercase Hex |
| Lowercase Decimal | Lowercase Hex |
Numbers (Card Back)
| Decimal |
| Hex |
Special Characters (Card Back)
| Description | Decimal | Hex |
|---|---|---|
| Line Feed (LF) | 10 | 0A |
| Carriage Return (CR) | 13 | 0D |
| Space ( ) | 32 | 20 |
| ! | 33 | 21 |
| ' | 39 | 27 |
| . | 46 | 2E |
| ? | 63 | 3F |
Letters
| Letter | ASCII | |||
|---|---|---|---|---|
| DEC | HEX | dec | hex | |
| A | 65 | 41 | 97 | 61 |
| B | 66 | 42 | 98 | 62 |
| C | 67 | 43 | 99 | 63 |
| D | 68 | 44 | 100 | 64 |
| E | 69 | 45 | 101 | 65 |
| F | 70 | 46 | 102 | 66 |
| G | 71 | 47 | 103 | 67 |
| H | 72 | 48 | 104 | 68 |
| I | 73 | 49 | 105 | 69 |
| J | 74 | 4A | 106 | 6A |
| K | 75 | 4B | 107 | 6B |
| L | 76 | 4C | 108 | 6C |
| M | 77 | 4D | 109 | 6D |
| Letter | ASCII | |||
|---|---|---|---|---|
| DEC | HEX | dec | hex | |
| N | 78 | 4E | 110 | 6E |
| O | 79 | 4F | 111 | 6F |
| P | 80 | 50 | 112 | 70 |
| Q | 81 | 51 | 113 | 71 |
| R | 82 | 52 | 114 | 72 |
| S | 83 | 53 | 115 | 73 |
| T | 84 | 54 | 116 | 74 |
| U | 85 | 55 | 117 | 75 |
| V | 86 | 56 | 118 | 76 |
| W | 87 | 57 | 119 | 77 |
| X | 88 | 58 | 120 | 78 |
| Y | 89 | 59 | 121 | 79 |
| Z | 90 | 5A | 122 | 7A |
Numbers
| Digit | ASCII | |||
|---|---|---|---|---|
| DEC | HEX | dec | hex | |
| 0 | 48 | 30 | 48 | 30 |
| 1 | 49 | 31 | 49 | 31 |
| 2 | 50 | 32 | 50 | 32 |
| 3 | 51 | 33 | 51 | 33 |
| 4 | 52 | 34 | 52 | 34 |
| Digit | ASCII | |||
|---|---|---|---|---|
| DEC | HEX | dec | hex | |
| 5 | 53 | 35 | 53 | 35 |
| 6 | 54 | 36 | 54 | 36 |
| 7 | 55 | 37 | 55 | 37 |
| 8 | 56 | 38 | 56 | 38 |
| 9 | 57 | 39 | 57 | 39 |
Solve with it now!
Always free!
Solve with it next time!
$10